"Current Points Table Of IPL Team 2012"
Get the latest points of all Indian Premier league's teams, with Net Run Rate.
P = Played, W = Won, D = Drawn, L = Lost, NR = No Result, NRR = Net Run Rate, PTS = Points
Get the latest points of all Indian Premier league's teams, with Net Run Rate.
P = Played, W = Won, D = Drawn, L = Lost, NR = No Result, NRR = Net Run Rate, PTS = Points
Team | Pld | W | L | NR | Pts | NRR |
Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | 0.617 |
Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | 0.561 |
Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | 0.100 |
Royal Challengers Bangalore | 16 | 8 | 7 | 1 | 17 | -0.022 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | 0.201 |
Deccan Chargers | 16 | 4 | 11 | 1 | 9 | -0.509 |
Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -0.551 |
Post a Comment